East Buchanan Community School District - Regular Board Meeting Minutes – July 9, 2025
Call to Order- Vice-President Andrew Maas called the meeting to order at 5:00 pm. The board recited the East Buchanan Mission Statement. Board members present were Scott Cooksley, Andrew Maas, Tim Recker, and Heather Steffens. Board member Andy Sperfslage was absent. Administrators attending were Superintendent Kory Kelchen and Board Secretary Teresa Knipper. HS/MS Principal Eric Dockstader and Elementary Principal Nathan Reck were absent. Several visitors attended the meeting. Motion carried with all ayes unless noted otherwise.
Approve Agenda - Motion by Cooksley, second by Recker to approve the agenda as presented.
Approve Consent Agenda - Motion by Cooksley, second by Recker to approve the consent agenda. Items included on the consent agenda: minutes from the regular meeting on June 11, 2025; hiring of Lisa Smith as special education teacher; resignation of Kara Moses as paraeducator; expenditures listed; and financial reports.
Open Enrollment Request – Motion by Cooksley, second by Steffens to approve the open enrollment out request as presented.
Administrative Updates and Reports – Kelchen reported that Denovo Construction will be at the August school board meeting, gym floors are getting refinished, the electrical panel project is done, and the roof section will be completed soon.
Classroom Display Purchase – Motion by Steffens, second by Cooksley to approve the quote for the purchase of Newline Panels Classroom Displays as presented.
MTMD Driving School Agreement - Motion by Cooksley, second by Steffens to approve the agreement as presented.
Board Policy Review - Motion by Recker, second by Cooksley to approve the first reading of the 100 series. Motion by Steffens, second by Recker to approve the first reading of board policies 206 through 217 as presented.
BucPr1de – Both golf teams did well, great job on summer school, baseball team is doing well, 12 staff attended the Culterize Institute, and optimistic about new leadership and staff.
Adjourn- Motion by Recker, second by Cooksley to adjourn the meeting at 5:44 pm.
The above are not official minutes until approved at the next regular board meeting. A copy of the official minutes may be viewed in the office of the Board Secretary any Monday through Friday between 8:00am and 4:00pm.
| East Buchanan Community School - List of Bills | ||
| GENERAL FUND | ||
| ALLIANT ENERGY | GAS/ELECTRIC | 9,310.52 |
| Amazon | SUPPLIES | 945.58 |
| Ascendance Truck Centers | SUPPLIES | 1,230.99 |
| Cambium Assessment Inc | PURCHASED SERVICE | 179.50 |
| CAPITAL SANITARY SUPPLY CO. INC. | B&G SUPPLIES | 6,347.68 |
| CASTLE THEATRE | FIELD TRIP | 71.88 |
| CDW GOVERNMENT, INC | AWS Consumption | 1,006.37 |
| CENTRAL CITY COMM. SCHOOL | OPEN ENROLLMENT | 536.52 |
| CENTRAL RIVERS AEA | MOC COORDINATOR | 19,748.58 |
| CHASE CARD SERVICES | CONFERENCE LODGING | 4,561.03 |
| CITY LAUNDERING CO. | PURCHASED SERVICE | 61.64 |
| CITY OF WINTHROP | WATER/SEWER | 758.94 |
| CJ COOPER & ASSOCIATES, INC. | SCREENING TESTS | 315.50 |
| COPY SYSTEMS INC | COPIER MAINTENANCE | 2,326.17 |
| D & S PORTABLES INC | PURCHASED SERVICE | 350.00 |
| DEMCO | LMC SUPPLIES | 252.99 |
| DHS CASHIER 1ST FL. | STATE MEDICAID MATCH | 20,267.87 |
| DUBUQUE FIRE EQUIPMENT, INC. | FIRE EXTINGUISHER SERVICE | 221.85 |
| EAST BUCHANAN COOP TELEPHONE | TELEPHONE | 2,617.64 |
| Etten Enterprises LLC | PARTS | 138.15 |
| First Educational Resources | PROFESSIONAL DEVELOPMENT | 575.00 |
| FOLLETT CONTENT SOLUTIONS LLC | LMC CONTENT | 1,576.43 |
| GOPHER | MS/HS PE Equipment | 585.28 |
| GREENWOOD CLEANING SYSTEMS | Custodial Supplies | 3,684.14 |
| IA ASSOC OF SCH BUS OFFICIALS | FY26 MEMBERSHIP DUES | 250.00 |
| IA HIGH SCH MUSIC ASSOCIATION | FY26 MEMBERSHIP | 25.00 |
| Imagine Learning | Edgenuity subscription | 4,430.00 |
| INDEPENDENCE CSD | OPEN ENROLLMENT | 227,415.78 |
| IOWA ASSOC OF SCHOOL BOARDS | FY26 MEMBERSHIP | 3,373.00 |
| IOWA ASSOC. OF AG EDUCATORS | IAAE Conference | 475.00 |
| IOWA PUPIL TRANSPORTATION ASSN | Conference | 410.00 |
| Iowa School Finance Information Services Inc | PURCHASED SERVICE | 1,404.10 |
| IOWA TESTING PROGRAMS | TESTING | 1,791.75 |
| JPGASWAY | SUPPLIES | 2,649.58 |
| KAY L. CHAPMAN CPA PC | CAR workshop webinar | 100.00 |
| LINN CO-OPERATIVE OIL CO | GAS/DIESEL | 2,999.68 |
| MARC | PURCHASED SERVICE | 3,852.50 |
| MARION INDEPENDENT CSD | OPEN ENROLLMENT | 3,763.13 |
| Maverick Powersports LLC | MOWER maintenance | 459.20 |
| MTMD Driving School LLC | DRIVERS ED | 2,772.00 |
| Mystery Science | SCIENCE CURRICULUM | 1,695.00 |
| North Central Intl LLC | BUS PARTS | 280.04 |
| NORTH-LINN CSD | OPEN ENROLLMENT | 26,397.89 |
| OELWEIN PUBLISHING COMPANY | ADVERTISING | 226.56 |
| PIONEER VALLEY BOOKS | SUPPLIES | 23.00 |
| PRESTO-X | KITCHEN-PEST SERVICE | 80.59 |
| QUILL CORPORATION | SUPPLIES | 2,690.15 |
| REALLY GOOD STUFF | INSTRUCTIONAL SUPPLIES | 286.85 |
| SAI | PURCHASED SERVICE | 500.00 |
| SCHMITZ JANITORIAL SUPPLY | JANITORIAL SUPPLIES | 69.80 |
| STARMONT CSD | CONCURRENT ENROLLMENT | 25,944.95 |
| Themes & Variations Inc | Online music curriculum | 200.00 |
| TIMBERLINE BILLING SERVICE LLC | MEDICAID PURCH SERVICE | 2,092.87 |
| TOLEDO PHYSICAL EDUCATION | MS/HS PE Equipment | 514.86 |
| US CELLULAR | Cell Phones | 218.85 |
| VAN METER ELECTRIC SUPPLY CO | LIGHTBULBS | 407.04 |
| VIKING SEWING CENTER | Sewing machine maintenance | 839.90 |
| WEEDS ON FIRE | UPKEEP OF BLDGS & GROUNDS | 907.50 |
| WEST CENTRAL COMMUNITY SCHOOL | OPEN ENROLLMENT | 4,181.26 |
| WEST DELAWARE CSD | FY25 OPEN ENROLLMENT | 13,881.78 |
| WEST MUSIC COMPANY | General | 95.95 |
| WINTHROP BUILDING SUPPLY | SUPPLIES | 397.89 |
| ACTIVITY FUND | ||
| ALBURNETT HIGH SCHOOL | Track Entry Fee | 100.00 |
| Allison, Brian | HS Baseball Official 6/23/25 | 160.00 |
| AMERICAN CANCER SOCIETY | cancer night fundraiser | 405.00 |
| BALL HORTICULTURAL COMPANY | Mums | 55.19 |
| BARNES, TOM | HS Softball Official 6/12/25 | 150.00 |
| Calamus-Wheatland Athletics | cost to play at kirkwood 6/6/25 | 420.00 |
| CASTLE THEATRE | Move field trip | 27.12 |
| CENTRAL CITY COMM. SCHOOL | Entry Fee Softball Tournament 6/7/25 | 75.00 |
| CHAMBERLIN, RANDY | HS Baseball Official 6/9/25 | 160.00 |
| CHASE CARD SERVICES | supplies | 598.95 |
| DARDIS, FRANK | HS Baseball Official 6/11/25 | 160.00 |
| FRITZ, SCOTT | FB Official 9/23/22 | 125.00 |
| GENERAL FUND | YMCA Field Trip | 100.00 |
| GIBBS, JOE | HS Softball Official 6/25/25 | 580.00 |
| Grete, Drew | MS Baseball Official 6/16/25 | 450.00 |
| IOWA FFA ASSOCIATION | State FFA | 695.00 |
| Keel, John | HS Baseball Official 6/23/25 | 150.00 |
| Lucy's Soil Source Inc. | FFA plants | 902.38 |
| MONTICELLO SPORTS | Baseball Jerseys | 1,755.00 |
| PAYNE, COLLIN | HS Baseball Official 6/9/25 | 160.00 |
| Penner, Justin | HS Softball Official 6/25/25 | 140.00 |
| RIMA, DAVE | MS Baseball official 6/5/25 | 150.00 |
| Riniker, Adam | Meal Reimbursement - state track | 81.65 |
| SADLER, DENNIS | HS Softball Official 6/10/25 | 420.00 |
| SCHLEISMAN, MARK | HS Baseball Official 6/27/25 | 310.00 |
| SCHNIER, WAYNE | HS Baseball Official 6/11/25 | 320.00 |
| THOLE, RONALD | HS Baseball Official 6/17/25 | 320.00 |
| TROENDLE, MARK | HS Baseball Official 6/26/25 | 160.00 |
| VERN'S TRUE VALUE HARDWARE | Field Edger Rental - Baseball | 50.00 |
| Wilgenbusch, Keegan | replacement check for check 9/24 | 50.00 |
| WINTHROP BUILDING SUPPLY | Field Paint | 444.76 |
| MANAGEMENT FUND | ||
| NEIGHBOR INSURANCE | INSURANCE | 13,098.62 |
| Storm Protection Fund | INSURANCE | 16,719.00 |
| SU Insurance Company | INSURANCE | 13,438.25 |
| SAVE FUND | ||
| Denovo Construction Solutions | ASSESSMENT | 9,500.00 |
| PPEL FUND | ||
| CDW GOVERNMENT, INC | Firewall | 12,000.00 |
| ELECTRICAL ENGINEERING & EQUIPMENT CO | ELECTRICAL SUPPLIES | 2,401.07 |
| Five Star Telecom, Inc | Doors | 8,521.78 |
| Moose Mechanical | PURCHASED SERVICE | 3,688.75 |
| Novak Fence LLC | BACKSTOP | 725.00 |
| SOFTWARE UNLIMITED | ACCOUNTING SOFTWARE | 8,450.00 |
| NUTRITION FUND | ||
| CHASE CARD SERVICES | conference | 618.37 |
| Bose, Kelly | Hot Lunch Account Pay out | 98.50 |
| CABALKA, ANDREW AND ELIZABETH | Hot Lunch Account Pay out | 4.12 |
| Corbin, Kevin | Hot Lunch Account Pay out | 6.85 |
| Crawford, Kim | Hot Lunch Account Pay out | 15.80 |
| De Pyper, Brandon | Hot Lunch Account Pay out | 6.40 |
| DEGENHARDT, KAYLA | Hot Lunch Account Pay out | 3.40 |
| Gile, Julie | Hot Lunch Account Pay out | 11.85 |
| Greiner, Carrie | Hot Lunch Account Pay out | 53.30 |
| Hookom, Emily | Hot Lunch Account Pay out | 6.35 |
| Moses, Robert | Hot Lunch Account Pay out | 5.45 |
| Neff, Adrian | Hot Lunch Pay out | 1.50 |
| Neff, Laura | Hot Lunch Account Pay out | 5.90 |
| Pillard, Christina | Hot Lunch Account Pay out | 19.35 |
| Purcell, Rusty | Hot Lunch Pay out | 2.00 |
| Reck, Amy | Hot Lunch Account Pay out | 25.40 |
| Sattizahn, Heather | Hot Lunch Pay out | 32.95 |
| SHERMAN, BRAD | Hot Lunch Account Pay out | 6.75 |
| Stahr, Wade | Hot Lunch Pay out | 2.00 |
| Steenstra, Bill | Hot Lunch Pay out | 4.16 |
East Buchanan Community School District - Regular Board Meeting Minutes – August 13, 2025
Call to Order- President Andy Sperfslage called the meeting to order at 5:00 pm. The board recited the East Buchanan Mission Statement. Board members present were Scott Cooksley, Andrew Maas, Tim Recker, Andy Sperfslage, and Heather Steffens. Administrators attending were Superintendent Kory Kelchen, Secondary Principal Derick Ludwig, Elementary Principal Nathan Reck, and Board Secretary Teresa Knipper. Several visitors attended the meeting. Motion carried with all ayes unless noted otherwise.
Approve Agenda - Motion by Steffens, second by Recker to approve the agenda as presented.
Approve Consent Agenda - Motion by Cooksley, second by Steffens to approve the consent agenda. Items included on the consent agenda: minutes from the regular meeting on July 9, 2025; hiring of Kaisha Schumacher as assistant cook; hiring of Jill Wilgenbusch as head HS volleyball coach; resignation of Carly Flexsenhar as paraeducator; hiring of Shannon Lytle as MS volleyball coach; hiring of Kelly Henderson as assistant HS volleyball coach; expenditures listed; and financial reports.
Mexico Trip Presentation – Spanish teacher Heather Huegel presented the itinerary and requirements to participate in the trip to Mexico. She requested use of a district school bus for travel to/from the airport and approval for out of state travel.
Administrative Updates and Reports – Reck reported that several staff members attended conferences over the summer and explained the takeaways of each conference. He is hoping to see results of having summer school once the school year begins. Ludwig has been meeting with everyone to get to know staff members, setting goals, and was able to attend the conferences. Kelchen reported that custodial staff has been working on getting the building ready and that there are two school board positions up for election.
25-26 CRAEA Agreement – Motion by Steffens, second by Recker to approve the 25-26 CRAEA Agreement as presented.
Denovo Agreement – Motion by Maas, second by Recker to approve the building project agreement with Denovo Construction as presented.
25-26 Student Handbooks – Motion by Maas, second by Steffens to approve the 25-26 Student Handbooks as presented.
25-26 Staff Handbook – Motion by Cooksley, second by Steffens to approve the 25-26 Staff Handbook as presented.
Board Policy Review – Motion by Steffens, second by Maas to approve the second reading of 100 series of board policies as presented. Motion by Steffens, second by Recker to approve the second reading of board policies 206 through 217 as presented.
AgVantage Propane Contract – Motion by Maas, second by Cooksley to approve option 2 as presented for the AgVantage Propane Contract.
FCC License Renewal – Motion by Steffens, second by Cooksley to approve the FCC License Renewal as presented.
AEA Contract for Transfer of State Funding - Motion by Maas, second by Recker to approve the AEA contract for transfer of state funding as presented.
Mexico Trip – Motion by Maas, second by Steffens to approve the request for use of district school bus for transportation to/from airport and out of state travel for the Mexico trip as presented.
BucPr1de – Baseball team qualified for state for first time in district history!
Adjourn- Motion by Recker, second by Maas to adjourn the meeting at 6:15 pm.
The above are not official minutes until approved at the next regular board meeting. A copy of the official minutes may be viewed in the office of the Board Secretary and Monday through Friday between 8:00 am and 4:00 pm.
| East Buchanan Community School - List of Bills | ||
| GENERAL FUND | ||
| AgVantage FS | GREENHOUSE LP | 277.32 |
| ALLIANT ENERGY | GAS/ELECTRIC | 10,226.67 |
| APPLE, INC | Apple Accessories | 984.00 |
| Ascendance Truck Centers | SUPPLIES | 864.44 |
| BLACK HAWK WAST DISP, INC. | GARBAGE SERVICES | 1,530.00 |
| BlackHawk Automatic Sprinklers, Inc | PURCHASED SERVICE | 265.00 |
| CAM COMMUNITY SCHOOL DISTRICT | OPEN ENROLLMENT | 11,950.03 |
| CAPITAL SANITARY SUPPLY CO. INC. | B&G SUPPLIES | 413.72 |
| CDW GOVERNMENT, INC | Tech Budget | 1,309.04 |
| CEDAR FALLS CSD | TUITION | 26,544.10 |
| CENTRAL CITY COMM. SCHOOL | SP ED BILLING | 7,038.80 |
| CENTRAL RIVERS AEA | WRITING JOURNALS | 1,852.22 |
| CHASE CARD SERVICES | SUPPLIES | 13,677.38 |
| CITY LAUNDERING CO. | PURCHASED SERVICE | 61.64 |
| CITY OF WINTHROP | WATER/SEWER | 758.94 |
| ColorGlo | PURCHASED SERVICE | 275.00 |
| DEPARTMENT OF EDUCATION | BUS INSPECTIONS | 750.00 |
| DHS CASHIER 1ST FL. | STATE MEDICAID MATCH | 3,923.33 |
| EAST BUCHANAN COOP TELEPHONE | TELEPHONE | 2,573.62 |
| ELEC FED TAX PMT SYSTEM | PCORI FEE | 16.10 |
| Etten Enterprises LLC | PARTS/SUPPLIES | 70.28 |
| GREENWOOD CLEANING SYSTEMS | Custodial Supplies | 208.70 |
| INDEPENDENCE CSD | OPEN ENROLLMENT-SPEC ED | 131,563.66 |
| IOWA COMMUNICATIONS NETWORK | ICN SERVICES | 798.50 |
| Iowa School Finance Information Services Inc | PURCHASED SERVICE | 1,000.00 |
| JOHN DEERE FINANCIAL | SUPPLIES | 29.98 |
| JOHNSTONE SUPPLY | MAINTENANCE SUPPLIES | 1,068.40 |
| KONE INC. | Elevator Service Provider | 255.87 |
| LEADING EDGE FUNDRAISING | FUNDRAISER | 1,764.50 |
| LIBRARY STORE, INC, THE | LMC SUPPLIES | 109.83 |
| Ludwig, Derick | PARKING | 65.50 |
| MobyMax Education LLC | STUDENT LICENSES | 891.00 |
| MPS | TEXTBOOKS | 3,718.76 |
| MTMD Driving School LLC | DRIVERS ED | 385.00 |
| NICC BUSINESS AND COMMUNITY SOLUTIONS | BUS DRIVER INSERVICE | 760.00 |
| North Central Intl LLC | BUS PARTS | 189.60 |
| OELWEIN PUBLISHING COMPANY | ADVERTISING | 325.70 |
| Piper Sandler & Co. | ADMIN FEES | 1,000.00 |
| PLANK ROAD PUBLISHING, INC | SUBSCRIPTION | 130.45 |
| PRESTO-X | KITCHEN-PEST SERVICE | 80.59 |
| ROCHESTER 100 INC | INSTRUCTIONAL SUPPLIES | 998.25 |
| SAI | PURCHASED SERVICE | 500.00 |
| Sattgast, David | DOT PHYSICAL | 125.00 |
| Schnell, Brenda | REIMBURSEMENT | 25.71 |
| SCHOLASTIC, INC. | SUBSCRIPTION | 852.52 |
| SCHOOL BUS SALES CO | PARTS/SUPPLIES | 1,129.27 |
| SCHOOL SPECIALTY LLC | SUPPLIES | 3,025.90 |
| STARMONT CSD | TUITION IN BILLING | 53,808.83 |
| TIMBERLINE BILLING SERVICE LLC | MEDICAID PURCH SERVICE | 405.13 |
| TNT REPAIR & RECOVERY LLC | TIRES | 4,219.24 |
| Universal Pediatrics | PURCHASED SERVICE | 5,942.70 |
| US CELLULAR | Cell Phones | 222.98 |
| WAVERLY-SHELL ROCK CSD | SPECIAL ED TUITION | 9,218.02 |
| WINTHROP BUILDING SUPPLY | SUPPLIES | 134.35 |
| ACTIVITY FUND | ||
| CHARLES BRITTAIN | FB/BB Official Assignor | 460.00 |
| CHASE CARD SERVICES | FUNDRAISER SUPPLIERS | 4,423.12 |
| ENTOURAGE YEARBOOKS | 2025 yearbooks | 1,657.25 |
| GENERAL FUND | Employee Officials | 907.37 |
| INDEPENDENCE CSD | SHARING AGREEMENT | 125.00 |
| MONTICELLO SPORTS | Volleyballs | 1,380.00 |
| NASSP/NASC | StuCo Annual Membership | 95.00 |
| MANAGEMENT FUND | ||
| EMC Insurance | INSURANCE | 214,541.00 |
| WAVERLY-SHELL ROCK CSD | SPECIAL ED TUITION | 87.38 |
| SAVE FUND | ||
| WAVERLY-SHELL ROCK CSD | SPECIAL ED TUITION | 1,157.91 |
| PPEL FUND | ||
| CDW GOVERNMENT, INC | EQUIPMENT | 31,958.13 |
| CEDAR FALLS CSD | TUITION | 1,955.28 |
| CHASE CARD SERVICES | EQUIPMENT | 1,674.00 |
| JMC COMPUTER SERVICE INC | STUDENT INFORMATION SYSTEM | 10,896.40 |
| MatterHackers | EQUIPMENT | 3,379.00 |
| DEBT SERVICE FUND | ||
| UMB Bank, N.A. | FINANCIAL FEES | 500.00 |
| NUTRITION FUND | ||
| MCGRATH, JOE | Lunch account refund | 14.00 |
| McGraw, Paula | Lunch account refund | 16.45 |
| McMurrin, Kristine | Lunch account refund | 25.75 |
| Moses, Kara | Lunch account refund | 1.25 |
East Buchanan Community School District - Regular Board Meeting Minutes – September 10, 2025
Call to Order- President Andy Sperfslage called the meeting to order at 5:00 pm. The board recited the East Buchanan Mission Statement. Board members present were Scott Cooksley, Andrew Maas, Tim Recker, Andy Sperfslage, and Heather Steffens. Administrators attending were Superintendent Kory Kelchen, Secondary Principal Derick Ludwig, Elementary Principal Nathan Reck, and Board Secretary Teresa Knipper. Several visitors attended the meeting. Motion carried with all ayes unless noted otherwise.
Approve Agenda - Motion by Maas, second by Recker to approve the agenda as presented.
Approve Consent Agenda - Motion by Steffens, second by Cooksley to approve the consent agenda. Items included on the consent agenda: minutes from the regular meeting on August 13, 2025; hiring of Heather Sattizahn, Sarah Kaufman, and Stacy Hirsch as paraeducators; hiring of Dawn Morris as assistant cook; hiring of Timothy Connolly as assistant HS softball coach; resignation of Kaisha Schumacher as assistant cook; expenditures listed; and financial reports.
Administrative Updates and Reports – Reck reported the new literacy pilot has begun, Leader in Me action teams met to begin planning, the Culture team hung up frames in halls, students are excited to be involved in homecoming events, staff appreciates the full professional development day, therapy dog Molly is back in the school to help students, and the mentor program is beginning again. Ludwig reported homecoming is this week, student organizations/clubs had their first meeting to make plans for their groups, Buctime will be an intervention time beginning eptember 15th, the cell phone policy change has been going well, FCCLA is starting a coffee bar, and attendance goals have been set for students and staff. Kelchen reported the basketball hoops have been installed on the playground and Denovo will tour the building with the architect on September 18th.
25-26 Junior Achievement Agreement – Motion by Recker, second by Maas to approve the 25-26 Junior Achievement Agreement as presented.
Board Policy Review – Motion by Cooksley, second by Recker to approve the first reading and waive the second reading of board policies 211, 402.2, 402.3, 405.2, 501.3, 507.1, 603.1, and 603.5 as presented. The second reading was waived as changes were due to legislative action. Policy 505.5 was tabled.
Cave Niagara Field Trip – Motion by Steffens, second by Recker to approve the out of state field trip to Cave Niagara in Harmony, MN as presented.
BucPr1de – Teacher Jim Brown organized the Miles for Meals to get donations for student meal debt, everyone is excited to be back in school, the homecoming hallways look great, and the principals are doing a great job.
Adjourn- Motion by Maas, second by Steffens to adjourn the meeting at 5:32 pm.
The above are not official minutes until approved at the next regular board meeting. A copy of the official minutes may be viewed in the office of the Board Secretary and Monday through Friday between 8:00 am and 4:00 pm.
| East Buchanan Community School - List of Bills - 9/10/25 | ||
| GENERAL FUND | ||
| AgVantage FS | GREENHOUSE LP | 362.00 |
| ALLIANT ENERGY | GAS/ELECTRIC | 10,731.36 |
| Amplify Education Inc | INSTRUCTIONAL SUPPLIES | 11,388.16 |
| Ascendance Truck Centers | SUPPLIES | 164.85 |
| Bard Materials | UPKEEP OF GROUNDS | 515.28 |
| BLACK HAWK WAST DISP, INC. | GARBAGE SERVICES | 893.00 |
| CAPITAL SANITARY SUPPLY CO. INC. | B&G SUPPLIES | 453.73 |
| CDW GOVERNMENT, INC | Tech Budget | 258.57 |
| CENGAGE LEARNING INC | Business Curriculum | 5,340.50 |
| CEV Multimedia, LLC | SUPPLIES | 4,275.00 |
| CHASE CARD SERVICES | SUPPLIES/TRAVEL | 12,186.49 |
| CITY LAUNDERING CO. | PURCHASED SERVICE | 127.66 |
| CITY OF WINTHROP | WATER/SEWER | 758.94 |
| CLAYTON COUNTY CONSERVATION | Field Trip | 92.00 |
| CONNOLLY, KELLI | REIMBURSEMENT | 21.06 |
| Cooksley, Michelle | REIMBURSEMENT | 30.10 |
| Decorah Mobile Glass, Inc. | B&G SUPPLIES | 175.00 |
| Delta Math | INSTRUCTIONAL MATERIALS | 170.00 |
| DEPARTMENT OF EDUCATION | BUS INSPECTIONS | 150.00 |
| DEPT OF ADMIN SERVICES | 403B ADMIN FEE | 600.00 |
| DUNKERTON SCHOOL DISTRICT | SHARED LMC | 51,048.63 |
| EAST BUCHANAN COOP TELEPHONE | TELEPHONE | 2,583.78 |
| Eastern Iowa Asphalt Maintenance Inc | PURCHASED SERVICE | 1,085.68 |
| Etten Enterprises LLC | PARTS | 346.43 |
| H2I Group | B&G SUPPLIES | 350.00 |
| Heartland Scenic Studio | B&G Supplies | 26.45 |
| IA ASSOC OF SCH BUS OFFICIALS | FALL 2025 CONFERENCE | 290.00 |
| IA HIGH SCH MUSIC ASSOCIATION | SUPPLIES | 25.00 |
| Imagine Learning | IM Materials for Math | 20,434.80 |
| IOWA COMMUNICATIONS NETWORK | ICN SERVICES | 349.25 |
| IXL Learning | MS Math Enrich | 349.00 |
| JOHNSTONE SUPPLY | MAINTENANCE SUPPLIES | 256.52 |
| Kerkove, Michael | DOT PHYSICAL | 110.00 |
| March, Talya | CLASS REIMBURSEMENT | 3,420.00 |
| MARC | SUPPLIES | 164.31 |
| McIntosh, Patricia | DOT PHYSICAL | 100.00 |
| Midwest Bus Parts, Inc. | SUPPLIES | 456.68 |
| MSC INDUSTRIAL SUPPLY CO. | SUPPLIES | 931.56 |
| MTMD Driving School LLC | DRIVERS ED | 1,040.00 |
| N.E.I.B.A. | Membership | 20.00 |
| Nelson, Megan | REIMBURSEMENT | 30.21 |
| Nick's Grocery | BACK TO SCHOOL COOKOUT | 630.26 |
| North Central Intl LLC | BUS PARTS | 304.35 |
| OELWEIN PUBLISHING COMPANY | ADVERTISING | 173.47 |
| PAPER CORPORATION, THE | PAPER | 3,904.80 |
| PITNEY BOWES, INC. | POSTAGE METER LEASE | 222.06 |
| PRESTO-X | KITCHEN-PEST SERVICE | 80.59 |
| Reck, Nathan | DOT PHYSICAL | 124.80 |
| Reed, Barbara | REIMBURSEMENT | 29.12 |
| SCHOOL BUS SALES CO | PARTS/SUPPLIES | 56.53 |
| SCHOOL SPECIALTY LLC | SUPPLIES | 147.41 |
| Shaffer, Allison | REIMBURSEMENT | 824.87 |
| Smith, Mandi | REIMBURSEMENT | 56.40 |
| TEACHER'S DISCOVERY | INSTRUCTIONAL MATERIALS | 1,000.00 |
| Truck Center Companies | PARTS | 1,185.90 |
| US CELLULAR | Cell Phones | 222.98 |
| VAN METER ELECTRIC SUPPLY CO | ELECTRICAL SUPPLIES | 199.03 |
| WEEDS ON FIRE | UPKEEP OF BLDGS & GROUNDS | 1,343.22 |
| WEST MUSIC COMPANY | SUPPLIES | 961.92 |
| WINTHROP BUILDING SUPPLY | SUPPLIES | 350.31 |
| ACTIVITY FUND | ||
| CARBER, JERRY | OFFICIAL | 150.00 |
| CENTRAL CSD | ENTRY FEE | 75.00 |
| CHASE CARD SERVICES | SUPPLIES | 31.05 |
| Clark, Randall | OFFICIAL | 160.00 |
| Cobar, Thomas | OFFICIAL | 150.00 |
| EDGEWOOD COLESBURG CSD | ENTRY FEE | 140.00 |
| Elite Sports | SUPPLIES | 213.78 |
| Ellis, Michael | Medical/Seccurity FB 9/5/25 | 50.00 |
| FBLA-PBL | DUES-FBLA | 176.00 |
| HUNDLEY, MICHAEL | HS FB Medical/Security 9/5/25 | 50.00 |
| IA HIGH SCHOOL ATHLETIC ASSN | REGISTRATION | 75.00 |
| IHSADA | IHSADA Membership | 200.00 |
| IOWA GIRLS COACHES ASSN | MEMBERSHIP | 85.00 |
| Klenzman, Tyler | HS FB Medical/Security 9/5/25 | 100.00 |
| LAMMERS, LORI | Volleyball Official 9/4/25 | 160.00 |
| Langlois, Isaiah | HS FB Official 9/5/25 | 150.00 |
| MONTICELLO SPORTS | EQUIPMENT & JERSEYS | 2,124.00 |
| NORTH LINN | DUES | 112.39 |
| PORTA PHONE CO. | FB Headsets | 2,717.23 |
| Russell, Trystin | MS FB Official 9/5/25 | 100.00 |
| Timmy D Music Service | DJ Homecoming Dance | 250.00 |
| TRI RIVERS CONFERENCE | CONFERENCE DUES | 550.00 |
| WACHTER, JEFF | HS FB Official 9/5/25 | 170.00 |
| WALMART COMMUNITY BRC | Items needed for plaques | 241.00 |
| WOODWARD, JAKE | HS FB Official 9/5/25 | 150.00 |
| MANAGEMENT FUND | ||
| SU Insurance Company | BREAK/FIX INS | 13,438.25 |
| PPEL FUND | ||
| CDW GOVERNMENT, INC | EQUIPMENT | 2,150.00 |
| CHASE CARD SERVICES | EQUIPMENT | 9,067.28 |
| Intelligent Marking USA Inc | EQUIPMENT LEASE | 11,000.00 |
| Primex Inc | EQUIPMENT | 792.51 |
| SADLER POWER TRAIN | LICENSE | 2,059.00 |
| Varsity Group | SIGNAGE | 11,275.00 |
| NUTRITION FUND | ||
| CHASE CARD SERVICES | Freezer Alarm | 127.03 |
| EMS DETERGENT SERVICES CO. | Supplies | 144.53 |
| MARTIN BROTHERS | Food purchased | 1,850.39 |
| PERFORMANCE FOODSERVICE | food/supplies | 11,012.25 |
| PRAIRIE FARMS DAIRY, INC. | dairy | 1,482.68 |
East Buchanan Community School District - Regular Board Meeting Minutes – October 8, 2025
Call to Order- President Andy Sperfslage called the meeting to order at 5:00 pm. The board recited the East Buchanan Mission Statement. Board members present were Scott Cooksley, Andrew Maas, Tim Recker, Andy Sperfslage, and Heather Steffens. Administrators attending were Superintendent Kory Kelchen, Secondary Principal Derick Ludwig, Elementary Principal Nathan Reck, and Board Secretary Teresa Knipper. Several visitors attended the meeting. Motion carried with all ayes unless noted otherwise.
Approve Agenda - Motion by Maas, second by Recker to approve the agenda as presented.
Approve Consent Agenda - Motion by Cooksley, second by Steffens to approve the consent agenda. Items included on the consent agenda: minutes from the regular meeting on September 10, 2025; resignation of Al Snyder as girls basketball coach; expenditures listed; and financial reports.
Student Senate Conference Presentation – Student council advisor Lee White presented information about the NASC LEAD conference in Washington DC in late February 2026. He requested approval to travel out of state and use of district vehicles to travel to/from the airport.
